A weighted monthly average is calculated from the average weekly prices with the days of presence of that price during the month. The data comes published the day after the first weekly survey in the month next to the one searched.
Loading chart ...
Loading chart ...
Loading chart ...
Loading chart ...
Loading chart ...
2017 | December | 1,550.04 | 728.40 | 279.52 | 542.12 |
2017 | November | 1,543.70 | 728.40 | 278.37 | 536.92 |
2017 | October | 1,525.06 | 728.40 | 275.01 | 521.65 |
2017 | September | 1,522.28 | 728.40 | 274.51 | 519.37 |
2017 | August | 1,499.93 | 728.40 | 270.48 | 501.05 |
2017 | July | 1,490.63 | 728.40 | 268.80 | 493.42 |
2017 | June | 1,501.94 | 728.40 | 270.84 | 502.70 |
2017 | May | 1,528.50 | 728.40 | 275.63 | 524.47 |
2017 | April | 1,551.38 | 728.40 | 279.76 | 543.23 |
2017 | March | 1,540.37 | 728.40 | 277.77 | 534.20 |
2017 | February | 1,549.83 | 728.40 | 279.48 | 541.95 |
2017 | January | 1,544.11 | 728.40 | 278.45 | 537.27 |
2016 | December | 1,495.98 | 728.40 | 269.76 | 497.82 |
2016 | November | 1,475.43 | 728.40 | 266.06 | 480.97 |
2016 | October | 1,473.91 | 728.40 | 265.79 | 479.73 |
2016 | September | 1,453.71 | 728.40 | 262.15 | 463.17 |
2016 | August | 1,433.05 | 728.40 | 258.42 | 446.23 |
2016 | July | 1,456.54 | 728.40 | 262.65 | 465.48 |
2016 | June | 1,479.16 | 728.40 | 266.74 | 484.02 |
2016 | May | 1,452.65 | 728.40 | 261.96 | 462.30 |
2016 | April | 1,420.94 | 728.40 | 256.23 | 436.30 |
2016 | March | 1,388.15 | 728.40 | 250.32 | 409.43 |
2016 | February | 1,378.18 | 728.40 | 248.53 | 401.26 |
2016 | January | 1,416.05 | 728.40 | 255.35 | 432.30 |
2015 | December | 1,450.68 | 728.40 | 261.60 | 460.68 |
2015 | November | 1,457.35 | 728.40 | 262.80 | 466.14 |
2015 | October | 1,473.21 | 728.40 | 265.66 | 479.15 |
2015 | September | 1,494.74 | 728.40 | 269.54 | 496.80 |
2015 | August | 1,567.82 | 728.40 | 282.72 | 556.70 |
2015 | July | 1,625.46 | 728.40 | 293.12 | 603.94 |
2015 | June | 1,622.84 | 728.40 | 292.64 | 601.79 |
2015 | May | 1,614.05 | 728.40 | 291.06 | 594.59 |
2015 | April | 1,580.63 | 728.40 | 285.03 | 567.20 |
2015 | March | 1,565.90 | 728.40 | 282.38 | 555.13 |
2015 | February | 1,489.44 | 728.40 | 268.59 | 492.46 |
2015 | January | 1,472.04 | 728.40 | 265.45 | 478.19 |
Year | Month | Price | Excise | VAT | Net |
---|
Are you interested in another format or another type of visualization of this data?
Build your favorite report by downloading the data from the Open data section.