A weighted annual average is calculated from the monthly average prices with the number of days in the reference month. The data is published once a year, usually after the first weekly survey in January.
Available products
Euro-Super 95 Automotive gas oil LPG Heating gas oil Residual fuel oil Heavy fuel oil(€/1,000 liters)
Loading chart ...
2020 | 1,431.09 | 728.40 | 258.07 | 444.62 |
2019 | 1,574.25 | 728.40 | 283.88 | 561.97 |
2018 | 1,599.37 | 728.40 | 288.41 | 582.56 |
2017 | 1,528.80 | 728.40 | 275.69 | 524.71 |
2016 | 1,444.03 | 728.40 | 260.40 | 455.24 |
2015 | 1,534.84 | 728.40 | 276.77 | 529.66 |
2014 | 1,712.66 | 730.41 | 308.84 | 673.41 |
2013 | 1,748.64 | 728.40 | 306.37 | 713.87 |
2012 | 1,786.61 | 717.02 | 310.07 | 759.52 |
2011 | 1,556.31 | 597.54 | 262.46 | 696.30 |
2010 | 1,364.35 | 564.00 | 227.39 | 572.96 |
2009 | 1,233.75 | 564.00 | 205.62 | 464.12 |
2008 | 1,380.92 | 562.32 | 230.15 | 588.45 |
2007 | 1,299.16 | 564.00 | 216.53 | 518.64 |
2006 | 1,285.60 | 564.00 | 214.27 | 507.33 |
2005 | 1,220.65 | 563.21 | 203.44 | 453.99 |
2004 | 1,125.41 | 558.47 | 187.57 | 379.37 |
2003 | 1,057.47 | 541.84 | 176.25 | 339.39 |
2002 | 1,046.23 | 541.84 | 174.37 | 330.03 |
2001 | 1,051.72 | 523.78 | 175.29 | 352.65 |
2000 | 1,082.71 | 521.63 | 180.45 | 380.62 |
1999 | 957.52 | 539.04 | 159.59 | 258.90 |
1998 | 909.21 | 527.96 | 151.53 | 229.71 |
1997 | 942.21 | 527.96 | 152.08 | 262.17 |
1996 | 925.31 | 527.80 | 147.74 | 249.76 |
Year | Price | Excise | VAT | Net |
---|
Are you interested in another format or another type of visualization of this data?
Build your favorite report by downloading the data from the Open data section.