Annual fuel prices

A quarterly and annual average is calculated from the monthly average prices weighted with the number of days present in the reference month.

Available products

Euro-Super 95 Automotive gas oil LPG Heating gas oil Residual fuel oil Heavy fuel oil

Heavy fuel oil

(€/1,000 kg)

Annual price trend

Loading...

Loading chart ...

Data table

646.87 0 31.39 615.48
1st Quarter 640.38 0 31.39 608.99
2nd Quarter 615.73 0 31.39 584.34
3rd Quarter 679.81 0 31.39 648.42
4th Quarter 651.07 0 31.39 619.68
748.20 0 31.39 716.81
1st Quarter 721.01 0 31.39 689.62
2nd Quarter 808.22 0 31.39 776.83
3rd Quarter 769.71 0 31.39 738.32
4th Quarter 693.91 0 31.39 662.52
532.58 0 31.39 501.19
1st Quarter 475.37 0 31.39 443.98
2nd Quarter 507.79 0 31.39 476.40
3rd Quarter 540.51 0 31.39 509.12
4th Quarter 605.15 0 31.39 573.76
383.96 0 31.39 352.57
1st Quarter 462.25 0 31.39 430.86
2nd Quarter 329.55 0 31.39 298.16
3rd Quarter 361.87 0 31.39 330.48
4th Quarter 382.42 0 31.39 351.03
483.20 0 31.39 451.81
1st Quarter 471.28 0 31.39 439.89
2nd Quarter 493.90 0 31.39 462.51
3rd Quarter 473.98 0 31.39 442.59
4th Quarter 493.48 0 31.39 462.09
444.03 0 31.39 412.64
1st Quarter 398.12 0 31.39 366.73
2nd Quarter 446.28 0 31.39 414.89
3rd Quarter 467.88 0 31.39 436.49
4th Quarter 462.85 0 31.39 431.46
381.78 0 31.39 350.39
1st Quarter 401.13 0 31.39 369.74
2nd Quarter 373.46 0 31.39 342.07
3rd Quarter 357.42 0 31.39 326.03
4th Quarter 395.45 0 31.39 364.06
302.96 0 31.39 271.57
1st Quarter 238.51 0 31.39 207.12
2nd Quarter 287.38 0 31.39 255.99
3rd Quarter 322.61 0 31.39 291.22
4th Quarter 361.70 0 31.39 330.31
355.24 0 31.39 323.85
1st Quarter 367.16 0 31.39 335.77
2nd Quarter 410.37 0 31.39 378.98
3rd Quarter 346.72 0 31.39 315.33
4th Quarter 297.59 0 31.39 266.20
536.70 0 31.39 505.31
1st Quarter 565.45 0 31.39 534.06
2nd Quarter 573.97 0 31.39 542.58
3rd Quarter 552.78 0 31.39 521.39
4th Quarter 455.61 0 31.39 424.22
573.95 0 31.39 542.56
1st Quarter 603.86 0 31.39 572.47
2nd Quarter 566.18 0 31.39 534.79
3rd Quarter 567.18 0 31.39 535.79
4th Quarter 551.39 0 31.39 520.00
643.79 0 31.39 612.40
1st Quarter 668.04 0 31.39 636.65
2nd Quarter 649.47 0 31.39 618.08
3rd Quarter 650.74 0 31.39 619.35
4th Quarter 599.76 0 31.39 568.37
561.18 0 31.39 529.79
1st Quarter 515.94 0 31.39 484.55
2nd Quarter 570.52 0 31.39 539.13
3rd Quarter 578.27 0 31.39 546.88
4th Quarter 591.97 0 31.39 560.58
439.78 0 31.39 408.39
1st Quarter 414.58 0 31.39 383.19
2nd Quarter 450.11 0 31.39 418.72
3rd Quarter 445.44 0 31.39 414.05
4th Quarter 446.97 0 31.39 415.58
332.99 0 31.39 301.60
1st Quarter 280.11 0 31.39 248.72
2nd Quarter 324.57 0 31.39 293.18
3rd Quarter 372.09 0 31.39 340.70
4th Quarter 389.75 0 31.39 358.36
433.78 0 31.39 402.39
1st Quarter 418.25 0 31.39 386.86
2nd Quarter 467.47 0 31.39 436.08
3rd Quarter 522.32 0 31.39 490.93
4th Quarter 353.25 0 31.39 321.86
342.20 0 31.39 310.81
1st Quarter 284.73 0 31.39 253.34
2nd Quarter 331.45 0 31.39 300.06
3rd Quarter 364.65 0 31.39 333.26
4th Quarter 402.05 0 31.39 370.66
349.17 0 31.39 317.78
1st Quarter 370.92 0 31.39 339.53
2nd Quarter 358.48 0 31.39 327.09
3rd Quarter 342.41 0 31.39 311.02
4th Quarter 291.67 0 31.39 260.28
305.39 0 31.39 273.99
1st Quarter 252.03 0 31.39 220.64
2nd Quarter 293.89 0 31.39 262.50
3rd Quarter 333.62 0 31.39 302.23
4th Quarter 352.77 0 31.39 321.38
232.27 0 31.39 200.88
1st Quarter 215.05 0 31.39 183.66
2nd Quarter 234.57 0 31.39 203.18
3rd Quarter 234.54 0 31.39 203.15
4th Quarter 243.42 0 31.39 212.03
232.39 0 31.39 201.00
1st Quarter 255.71 0 31.39 224.32
2nd Quarter 205.08 0 31.39 173.69
3rd Quarter 239.19 0 31.39 207.80
4th Quarter 224.08 0 31.39 192.69
210.32 0 31.39 178.93
1st Quarter 196.14 0 31.39 164.75
2nd Quarter 215.09 0 31.39 183.70
3rd Quarter 211.71 0 31.39 180.32
4th Quarter 221.95 0 31.39 190.56
200.89 0 31.39 169.50
1st Quarter 211.03 0 31.39 179.64
2nd Quarter 213.13 0 31.39 181.74
3rd Quarter 206.12 0 31.39 174.73
4th Quarter 177.75 0 31.39 146.36
231.08 0 31.39 199.69
1st Quarter 204.70 0 31.39 173.31
2nd Quarter 215.61 0 31.39 184.22
3rd Quarter 235.45 0 31.39 204.06
4th Quarter 264.54 0 31.39 233.15
148.31 0 30.95 117.37
1st Quarter 120.59 0 29.85 90.74
2nd Quarter 132.50 0 31.39 101.11
3rd Quarter 160.84 0 31.39 129.45
4th Quarter 177.95 0 31.39 146.56
122.95 0 23.24 99.71
1st Quarter 130.39 0 23.24 107.15
2nd Quarter 126.43 0 23.24 103.19
3rd Quarter 120.05 0 23.24 96.81
4th Quarter 113.24 0 23.24 90.00
143.09 0 23.24 119.85
1st Quarter 145.15 0 23.24 121.91
2nd Quarter 136.36 0 23.24 113.12
3rd Quarter 141.43 0 23.24 118.19
4th Quarter 149.39 0 23.24 126.15
148.01 0 23.24 124.77
1st Quarter 148.87 0 23.24 125.63
2nd Quarter 148.43 0 23.24 125.19
3rd Quarter 142.47 0 23.24 119.23
4th Quarter 152.78 0 23.24 129.54
Period Price VAT Excise Net

Open data

Are you interested in another format or another type of visualization of this data?

Build your favorite report by downloading the data from the Open data section.