A quarterly and annual average is calculated from the monthly average prices weighted with the number of days present in the reference month.
Available products
Euro-Super 95 Automotive gas oil LPG Heating gas oil Residual fuel oil Heavy fuel oil(€/1,000 liters)
Loading chart ...
1st Quarter | 799.84 | 144.24 | 147.27 | 508.33 | 655.60 | 291.51 |
2nd Quarter | 758.51 | 136.78 | 147.27 | 474.46 | 621.73 | 284.05 |
3rd Quarter | 712.08 | 128.41 | 147.27 | 436.40 | 583.67 | 275.68 |
813.78 | 146.75 | 112.17 | 554.86 | 667.03 | 258.92 | |
1st Quarter | 831.53 | 149.95 | 141.55 | 540.03 | 681.58 | 291.50 |
2nd Quarter | 834.24 | 150.44 | 100.44 | 583.36 | 683.80 | 250.88 |
3rd Quarter | 809.43 | 145.96 | 100.44 | 563.03 | 663.47 | 246.40 |
4th Quarter | 780.53 | 140.75 | 106.75 | 533.03 | 639.78 | 247.50 |
706.62 | 127.43 | 147.27 | 431.92 | 579.19 | 274.70 | |
1st Quarter | 645.52 | 116.40 | 147.27 | 381.85 | 529.12 | 263.67 |
2nd Quarter | 664.14 | 119.76 | 147.27 | 397.11 | 544.38 | 267.03 |
3rd Quarter | 695.17 | 125.36 | 147.27 | 422.54 | 569.81 | 272.63 |
4th Quarter | 819.87 | 147.85 | 147.27 | 524.75 | 672.02 | 295.12 |
605.46 | 109.18 | 147.27 | 349.01 | 496.28 | 256.45 | |
1st Quarter | 630.46 | 113.69 | 147.27 | 369.50 | 516.77 | 260.96 |
2nd Quarter | 596.37 | 107.54 | 147.27 | 341.56 | 488.83 | 254.81 |
3rd Quarter | 593.89 | 107.10 | 147.27 | 339.52 | 486.79 | 254.37 |
4th Quarter | 601.30 | 108.43 | 147.27 | 345.60 | 492.87 | 255.70 |
632.23 | 114.01 | 147.27 | 370.95 | 518.22 | 261.28 | |
1st Quarter | 656.89 | 118.45 | 147.27 | 391.17 | 538.44 | 265.72 |
2nd Quarter | 647.61 | 116.78 | 147.27 | 383.56 | 530.83 | 264.05 |
3rd Quarter | 610.30 | 110.06 | 147.27 | 352.97 | 500.24 | 257.33 |
4th Quarter | 614.82 | 110.87 | 147.27 | 356.68 | 503.95 | 258.14 |
673.52 | 121.45 | 147.27 | 404.80 | 552.07 | 268.72 | |
1st Quarter | 663.13 | 119.58 | 147.27 | 396.28 | 543.55 | 266.85 |
2nd Quarter | 656.26 | 118.34 | 147.27 | 390.65 | 537.92 | 265.61 |
3rd Quarter | 681.48 | 122.89 | 147.27 | 411.32 | 558.59 | 270.16 |
4th Quarter | 692.79 | 124.93 | 147.27 | 420.59 | 567.86 | 272.20 |
633.96 | 114.32 | 147.27 | 372.37 | 519.64 | 261.59 | |
1st Quarter | 624.16 | 112.55 | 147.27 | 364.34 | 511.61 | 259.82 |
2nd Quarter | 620.60 | 111.91 | 147.27 | 361.42 | 508.69 | 259.18 |
3rd Quarter | 624.41 | 112.60 | 147.27 | 364.54 | 511.81 | 259.87 |
4th Quarter | 666.31 | 120.15 | 147.27 | 398.89 | 546.16 | 267.42 |
563.88 | 101.68 | 147.27 | 314.93 | 462.20 | 248.95 | |
1st Quarter | 563.97 | 101.70 | 147.27 | 315.00 | 462.27 | 248.97 |
2nd Quarter | 552.56 | 99.64 | 147.27 | 305.65 | 452.92 | 246.91 |
3rd Quarter | 561.87 | 101.32 | 147.27 | 313.28 | 460.55 | 248.59 |
4th Quarter | 576.92 | 104.03 | 147.27 | 325.62 | 472.89 | 251.30 |
613.24 | 110.58 | 147.27 | 355.38 | 502.65 | 257.85 | |
1st Quarter | 630.98 | 113.78 | 147.27 | 369.93 | 517.20 | 261.05 |
2nd Quarter | 638.98 | 115.22 | 147.27 | 376.49 | 523.76 | 262.49 |
3rd Quarter | 595.29 | 107.35 | 147.27 | 340.67 | 487.94 | 254.62 |
4th Quarter | 588.37 | 106.09 | 147.27 | 335.01 | 482.28 | 253.36 |
769.57 | 138.78 | 147.27 | 483.52 | 630.79 | 286.05 | |
1st Quarter | 828.13 | 149.34 | 147.27 | 531.52 | 678.79 | 296.61 |
2nd Quarter | 764.85 | 137.92 | 147.27 | 479.66 | 626.93 | 285.19 |
3rd Quarter | 766.07 | 138.14 | 147.27 | 480.66 | 627.93 | 285.41 |
4th Quarter | 720.45 | 129.92 | 147.27 | 443.26 | 590.53 | 277.19 |
805.50 | 141.22 | 147.27 | 517.01 | 664.28 | 288.49 | |
1st Quarter | 856.76 | 148.69 | 147.27 | 560.80 | 708.07 | 295.96 |
2nd Quarter | 779.52 | 135.29 | 147.27 | 496.96 | 644.23 | 282.56 |
3rd Quarter | 784.29 | 136.12 | 147.27 | 500.90 | 648.17 | 283.39 |
4th Quarter | 805.33 | 145.23 | 147.27 | 512.83 | 660.10 | 292.50 |
823.14 | 142.86 | 147.27 | 533.01 | 680.28 | 290.13 | |
1st Quarter | 804.99 | 139.71 | 147.27 | 518.01 | 665.28 | 286.98 |
2nd Quarter | 842.24 | 146.17 | 147.27 | 548.80 | 696.07 | 293.44 |
3rd Quarter | 775.82 | 134.65 | 147.27 | 493.90 | 641.17 | 281.92 |
4th Quarter | 868.07 | 150.66 | 147.27 | 570.14 | 717.41 | 297.93 |
754.37 | 127.19 | 126.86 | 500.32 | 627.18 | 254.05 | |
1st Quarter | 783.62 | 130.60 | 125.27 | 527.75 | 653.02 | 255.87 |
2nd Quarter | 774.85 | 129.14 | 125.27 | 520.44 | 645.71 | 254.41 |
3rd Quarter | 731.24 | 122.53 | 125.27 | 483.44 | 608.71 | 247.80 |
4th Quarter | 730.20 | 126.73 | 131.25 | 472.22 | 603.47 | 257.98 |
661.17 | 110.19 | 125.27 | 425.71 | 550.98 | 235.46 | |
1st Quarter | 637.70 | 106.28 | 125.27 | 406.15 | 531.42 | 231.55 |
2nd Quarter | 660.62 | 110.10 | 125.27 | 425.25 | 550.52 | 235.37 |
3rd Quarter | 655.81 | 109.30 | 125.27 | 421.24 | 546.51 | 234.57 |
4th Quarter | 687.86 | 114.64 | 125.27 | 447.95 | 573.22 | 239.91 |
562.55 | 93.76 | 125.27 | 343.52 | 468.79 | 219.03 | |
1st Quarter | 589.39 | 98.23 | 125.27 | 365.89 | 491.16 | 223.50 |
2nd Quarter | 546.76 | 91.13 | 125.27 | 330.36 | 455.63 | 216.40 |
3rd Quarter | 546.00 | 91.00 | 125.27 | 329.73 | 455.00 | 216.27 |
4th Quarter | 571.02 | 95.17 | 125.27 | 350.58 | 475.85 | 220.44 |
680.60 | 113.43 | 124.35 | 442.81 | 567.16 | 237.78 | |
1st Quarter | 685.40 | 114.23 | 125.17 | 446.00 | 571.17 | 239.40 |
2nd Quarter | 686.46 | 114.41 | 121.82 | 450.23 | 572.05 | 236.23 |
3rd Quarter | 691.76 | 115.29 | 125.27 | 451.20 | 576.47 | 240.56 |
4th Quarter | 659.20 | 109.87 | 125.27 | 424.06 | 549.33 | 235.14 |
625.98 | 104.33 | 125.27 | 396.38 | 521.65 | 229.60 | |
1st Quarter | 609.37 | 101.56 | 125.27 | 382.54 | 507.81 | 226.83 |
2nd Quarter | 619.04 | 103.17 | 125.27 | 390.60 | 515.87 | 228.44 |
3rd Quarter | 624.31 | 104.05 | 125.27 | 394.99 | 520.26 | 229.32 |
4th Quarter | 651.35 | 108.56 | 125.27 | 417.52 | 542.79 | 233.83 |
647.43 | 107.90 | 149.34 | 390.19 | 539.53 | 257.24 | |
1st Quarter | 672.22 | 112.04 | 156.62 | 403.56 | 560.18 | 268.66 |
2nd Quarter | 654.48 | 109.08 | 156.62 | 388.78 | 545.40 | 265.70 |
3rd Quarter | 651.02 | 108.50 | 156.62 | 385.90 | 542.52 | 265.12 |
4th Quarter | 612.82 | 102.14 | 128.00 | 382.68 | 510.68 | 230.14 |
569.95 | 94.99 | 156.62 | 318.34 | 474.96 | 251.61 | |
1st Quarter | 552.37 | 92.06 | 156.62 | 303.69 | 460.31 | 248.68 |
2nd Quarter | 553.38 | 92.23 | 156.62 | 304.53 | 461.15 | 248.85 |
3rd Quarter | 559.07 | 93.18 | 156.62 | 309.27 | 465.89 | 249.80 |
4th Quarter | 614.82 | 102.47 | 156.62 | 355.73 | 512.35 | 259.09 |
539.23 | 89.87 | 156.62 | 292.74 | 449.36 | 246.49 | |
1st Quarter | 534.93 | 89.15 | 156.62 | 289.16 | 445.78 | 245.77 |
2nd Quarter | 539.11 | 89.86 | 156.62 | 292.63 | 449.25 | 246.48 |
3rd Quarter | 535.76 | 89.29 | 156.62 | 289.85 | 446.47 | 245.91 |
4th Quarter | 546.97 | 91.16 | 156.62 | 299.19 | 455.81 | 247.78 |
540.77 | 90.13 | 156.62 | 294.02 | 450.64 | 246.75 | |
1st Quarter | 577.29 | 96.22 | 156.62 | 324.45 | 481.07 | 252.84 |
2nd Quarter | 541.28 | 90.21 | 156.62 | 294.45 | 451.07 | 246.83 |
3rd Quarter | 516.90 | 86.15 | 156.62 | 274.13 | 430.75 | 242.77 |
4th Quarter | 525.66 | 87.61 | 156.62 | 281.43 | 438.05 | 244.23 |
519.28 | 86.55 | 156.62 | 276.11 | 432.73 | 243.17 | |
1st Quarter | 505.80 | 84.30 | 156.62 | 264.88 | 421.50 | 240.92 |
2nd Quarter | 515.18 | 85.86 | 156.62 | 272.70 | 429.32 | 242.48 |
3rd Quarter | 512.67 | 85.45 | 156.62 | 270.60 | 427.22 | 242.07 |
4th Quarter | 545.65 | 90.94 | 156.62 | 298.09 | 454.71 | 247.56 |
540.63 | 90.10 | 146.59 | 303.94 | 450.53 | 236.69 | |
1st Quarter | 569.93 | 94.99 | 144.79 | 330.15 | 474.94 | 239.78 |
2nd Quarter | 557.94 | 92.99 | 144.79 | 320.16 | 464.95 | 237.78 |
3rd Quarter | 524.06 | 87.34 | 144.79 | 291.93 | 436.72 | 232.13 |
4th Quarter | 510.26 | 85.04 | 152.12 | 273.10 | 425.22 | 237.16 |
542.28 | 90.38 | 145.56 | 306.34 | 451.90 | 235.94 | |
1st Quarter | 523.52 | 87.25 | 147.99 | 288.28 | 436.27 | 235.24 |
2nd Quarter | 535.65 | 89.27 | 144.79 | 301.59 | 446.38 | 234.06 |
3rd Quarter | 540.10 | 90.02 | 144.79 | 305.29 | 450.08 | 234.81 |
4th Quarter | 568.28 | 94.71 | 144.79 | 328.78 | 473.57 | 239.50 |
476.19 | 79.36 | 155.98 | 240.85 | 396.83 | 235.34 | |
1st Quarter | 459.78 | 76.63 | 158.79 | 224.36 | 383.15 | 235.42 |
2nd Quarter | 465.88 | 77.65 | 156.63 | 231.60 | 388.23 | 234.28 |
3rd Quarter | 483.07 | 80.51 | 156.63 | 245.93 | 402.56 | 237.14 |
4th Quarter | 496.56 | 82.76 | 151.92 | 261.88 | 413.80 | 234.68 |
449.17 | 74.86 | 168.06 | 206.25 | 374.31 | 242.92 | |
1st Quarter | 457.32 | 76.22 | 168.06 | 213.04 | 381.10 | 244.28 |
2nd Quarter | 444.90 | 74.15 | 168.06 | 202.69 | 370.75 | 242.21 |
3rd Quarter | 439.34 | 73.22 | 168.06 | 198.06 | 366.12 | 241.28 |
4th Quarter | 455.09 | 75.85 | 168.06 | 211.18 | 379.24 | 243.91 |
470.10 | 76.41 | 168.06 | 225.63 | 393.69 | 244.47 | |
Period | Price | VAT | Excise | Net | Without VAT | Taxes |
---|
Are you interested in another format or another type of visualization of this data?
Build your favorite report by downloading the data from the Open data section.