A weighted annual average is calculated from the monthly average prices with the number of days in the reference month. The data is published once a year, usually after the first weekly survey in January.
Available products
Euro-Super 95 Automotive gas oil LPG Heating gas oil Residual fuel oil Heavy fuel oil(€/1,000 liters)
Loading chart ...
2020 | 605.46 | 147.27 | 109.18 | 349.01 |
2019 | 632.23 | 147.27 | 114.01 | 370.95 |
2018 | 673.52 | 147.27 | 121.45 | 404.80 |
2017 | 633.96 | 147.27 | 114.32 | 372.37 |
2016 | 563.88 | 147.27 | 101.68 | 314.93 |
2015 | 613.24 | 147.27 | 110.58 | 355.38 |
2014 | 769.57 | 147.27 | 138.78 | 483.52 |
2013 | 805.50 | 147.27 | 141.22 | 517.01 |
2012 | 823.14 | 147.27 | 142.86 | 533.01 |
2011 | 754.37 | 126.86 | 127.19 | 500.32 |
2010 | 661.17 | 125.27 | 110.19 | 425.71 |
2009 | 562.55 | 125.27 | 93.76 | 343.52 |
2008 | 680.60 | 124.35 | 113.43 | 442.81 |
2007 | 625.98 | 125.27 | 104.33 | 396.38 |
2006 | 647.43 | 149.34 | 107.90 | 390.19 |
2005 | 569.95 | 156.62 | 94.99 | 318.34 |
2004 | 539.23 | 156.62 | 89.87 | 292.74 |
2003 | 540.77 | 156.62 | 90.13 | 294.02 |
2002 | 519.28 | 156.62 | 86.55 | 276.11 |
2001 | 540.63 | 146.59 | 90.10 | 303.94 |
2000 | 542.28 | 145.56 | 90.38 | 306.34 |
1999 | 476.19 | 155.98 | 79.36 | 240.85 |
1998 | 449.17 | 168.06 | 74.86 | 206.25 |
1997 | 282.16 | 100.86 | 45.89 | 135.41 |
1996 | n.a. | |||
Year | Price | Excise | VAT | Net |
---|
Are you interested in another format or another type of visualization of this data?
Build your favorite report by downloading the data from the Open data section.