A weighted annual average is calculated from the monthly average prices with the number of days in the reference month. The data is published once a year, usually after the first weekly survey in January.
Available products
Euro-Super 95 Automotive gas oil LPG Heating gas oil Residual fuel oil Heavy fuel oil(€/1,000 liters)
Loading chart ...
2020 | 1,140.86 | 403.21 | 205.73 | 531.92 |
2019 | 1,307.17 | 403.21 | 235.72 | 668.24 |
2018 | 1,270.48 | 403.21 | 229.10 | 638.17 |
2017 | 1,168.01 | 403.21 | 210.62 | 554.18 |
2016 | 1,096.18 | 403.21 | 197.67 | 495.30 |
2015 | 1,190.77 | 403.21 | 214.73 | 572.83 |
2014 | 1,377.96 | 403.21 | 248.49 | 726.27 |
2013 | 1,420.80 | 403.21 | 250.01 | 767.58 |
2012 | 1,454.76 | 403.21 | 252.48 | 799.08 |
2011 | 1,354.93 | 403.21 | 230.02 | 721.70 |
2010 | 1,171.71 | 403.21 | 195.29 | 573.21 |
2009 | 1,041.73 | 403.21 | 173.62 | 464.89 |
2008 | 1,233.96 | 403.21 | 205.66 | 625.09 |
2007 | 1,125.82 | 403.21 | 187.64 | 534.97 |
2006 | 1,105.22 | 403.21 | 184.20 | 517.81 |
2005 | 1,043.77 | 403.21 | 173.96 | 466.60 |
2004 | 909.86 | 403.21 | 151.64 | 355.01 |
2003 | 861.10 | 403.21 | 143.52 | 314.37 |
2002 | 838.26 | 405.24 | 139.71 | 293.31 |
2001 | 820.22 | 370.11 | 136.70 | 313.40 |
2000 | 864.33 | 375.92 | 144.05 | 344.35 |
1999 | 741.00 | 397.67 | 123.50 | 219.83 |
1998 | 700.97 | 386.04 | 116.83 | 198.10 |
1997 | 732.47 | 386.04 | 118.73 | 227.71 |
1996 | 719.70 | 386.04 | 114.91 | 218.75 |
Year | Price | Excise | VAT | Net |
---|
Are you interested in another format or another type of visualization of this data?
Build your favorite report by downloading the data from the Open data section.