A quarterly and annual average is calculated from the monthly average prices weighted with the number of days present in the reference month.
Available products
Euro-Super 95 Automotive gas oil LPG Heating gas oil Residual fuel oil Heavy fuel oil(€/1,000 liters)
Loading chart ...
1st Quarter | 1,591.67 | 287.02 | 403.21 | 901.44 | 1,304.65 | 690.23 |
2nd Quarter | 1,453.96 | 262.19 | 403.21 | 788.56 | 1,191.77 | 665.40 |
3rd Quarter | 1,593.09 | 287.28 | 403.21 | 902.60 | 1,305.81 | 690.49 |
1,764.70 | 318.23 | 403.21 | 1,043.26 | 1,446.47 | 721.44 | |
1st Quarter | 1,591.90 | 287.07 | 403.21 | 901.62 | 1,304.83 | 690.28 |
2nd Quarter | 1,856.86 | 334.84 | 403.21 | 1,118.81 | 1,522.02 | 738.05 |
3rd Quarter | 1,844.80 | 332.67 | 403.21 | 1,108.92 | 1,512.13 | 735.88 |
4th Quarter | 1,762.50 | 317.83 | 403.21 | 1,041.46 | 1,444.67 | 721.04 |
1,287.94 | 232.25 | 403.21 | 652.48 | 1,055.69 | 635.46 | |
1st Quarter | 1,204.26 | 217.16 | 403.21 | 583.89 | 987.10 | 620.37 |
2nd Quarter | 1,253.61 | 226.06 | 403.21 | 624.34 | 1,027.55 | 629.27 |
3rd Quarter | 1,298.72 | 234.20 | 403.21 | 661.31 | 1,064.52 | 637.41 |
4th Quarter | 1,392.96 | 251.19 | 403.21 | 738.56 | 1,141.77 | 654.40 |
1,140.86 | 205.73 | 403.21 | 531.92 | 935.13 | 608.94 | |
1st Quarter | 1,257.32 | 226.73 | 403.21 | 627.38 | 1,030.59 | 629.94 |
2nd Quarter | 1,090.99 | 196.74 | 403.21 | 491.04 | 894.25 | 599.95 |
3rd Quarter | 1,110.56 | 200.26 | 403.21 | 507.09 | 910.30 | 603.47 |
4th Quarter | 1,105.30 | 199.32 | 403.21 | 502.77 | 905.98 | 602.53 |
1,307.17 | 235.72 | 403.21 | 668.24 | 1,071.45 | 638.93 | |
1st Quarter | 1,293.73 | 233.30 | 403.21 | 657.22 | 1,060.43 | 636.51 |
2nd Quarter | 1,313.56 | 236.87 | 403.21 | 673.48 | 1,076.69 | 640.08 |
3rd Quarter | 1,302.93 | 234.96 | 403.21 | 664.76 | 1,067.97 | 638.17 |
4th Quarter | 1,318.24 | 237.72 | 403.21 | 677.31 | 1,080.52 | 640.93 |
1,270.48 | 229.10 | 403.21 | 638.17 | 1,041.38 | 632.31 | |
1st Quarter | 1,216.28 | 219.33 | 403.21 | 593.74 | 996.95 | 622.54 |
2nd Quarter | 1,276.27 | 230.15 | 403.21 | 642.91 | 1,046.12 | 633.36 |
3rd Quarter | 1,294.13 | 233.37 | 403.21 | 657.55 | 1,060.76 | 636.58 |
4th Quarter | 1,294.13 | 233.37 | 403.21 | 657.55 | 1,060.76 | 636.58 |
1,168.01 | 210.62 | 403.21 | 554.18 | 957.39 | 613.83 | |
1st Quarter | 1,198.59 | 216.14 | 403.21 | 579.24 | 982.45 | 619.35 |
2nd Quarter | 1,145.51 | 206.57 | 403.21 | 535.73 | 938.94 | 609.78 |
3rd Quarter | 1,136.01 | 204.85 | 403.21 | 527.95 | 931.16 | 608.06 |
4th Quarter | 1,192.36 | 215.02 | 403.21 | 574.13 | 977.34 | 618.23 |
1,096.18 | 197.67 | 403.21 | 495.30 | 898.51 | 600.88 | |
1st Quarter | 1,033.30 | 186.33 | 403.21 | 443.76 | 846.97 | 589.54 |
2nd Quarter | 1,095.26 | 197.51 | 403.21 | 494.54 | 897.75 | 600.72 |
3rd Quarter | 1,103.35 | 198.97 | 403.21 | 501.17 | 904.38 | 602.18 |
4th Quarter | 1,151.27 | 207.60 | 403.21 | 540.46 | 943.67 | 610.81 |
1,190.77 | 214.73 | 403.21 | 572.83 | 976.04 | 617.94 | |
1st Quarter | 1,200.70 | 216.52 | 403.21 | 580.97 | 984.18 | 619.73 |
2nd Quarter | 1,253.90 | 226.12 | 403.21 | 624.57 | 1,027.78 | 629.33 |
3rd Quarter | 1,191.42 | 214.85 | 403.21 | 573.36 | 976.57 | 618.06 |
4th Quarter | 1,117.94 | 201.60 | 403.21 | 513.13 | 916.34 | 604.81 |
1,377.96 | 248.49 | 403.21 | 726.27 | 1,129.48 | 651.70 | |
1st Quarter | 1,405.89 | 253.52 | 403.21 | 749.16 | 1,152.37 | 656.73 |
2nd Quarter | 1,393.27 | 251.25 | 403.21 | 738.81 | 1,142.02 | 654.46 |
3rd Quarter | 1,395.57 | 251.66 | 403.21 | 740.70 | 1,143.91 | 654.87 |
4th Quarter | 1,317.88 | 237.65 | 403.21 | 677.02 | 1,080.23 | 640.86 |
1,420.80 | 250.01 | 403.21 | 767.58 | 1,170.79 | 653.22 | |
1st Quarter | 1,442.22 | 250.31 | 403.21 | 788.70 | 1,191.91 | 653.52 |
2nd Quarter | 1,381.72 | 239.80 | 403.21 | 738.71 | 1,141.92 | 643.01 |
3rd Quarter | 1,409.94 | 244.71 | 403.21 | 762.02 | 1,165.23 | 647.92 |
4th Quarter | 1,411.71 | 254.57 | 403.21 | 753.93 | 1,157.14 | 657.78 |
1,454.76 | 252.48 | 403.21 | 799.08 | 1,202.29 | 655.69 | |
1st Quarter | 1,460.26 | 253.43 | 403.21 | 803.62 | 1,206.83 | 656.64 |
2nd Quarter | 1,453.29 | 252.23 | 403.21 | 797.85 | 1,201.06 | 655.44 |
3rd Quarter | 1,462.37 | 253.80 | 403.21 | 805.36 | 1,208.57 | 657.01 |
4th Quarter | 1,452.33 | 252.06 | 403.21 | 797.06 | 1,200.27 | 655.27 |
1,354.93 | 230.02 | 403.21 | 721.70 | 1,124.91 | 633.23 | |
1st Quarter | 1,312.81 | 218.80 | 403.21 | 690.80 | 1,094.01 | 622.01 |
2nd Quarter | 1,352.11 | 225.35 | 403.21 | 723.55 | 1,126.76 | 628.56 |
3rd Quarter | 1,359.13 | 227.76 | 403.21 | 728.16 | 1,131.37 | 630.97 |
4th Quarter | 1,397.34 | 242.52 | 403.21 | 751.61 | 1,154.82 | 645.73 |
1,171.71 | 195.29 | 403.21 | 573.21 | 976.42 | 598.50 | |
1st Quarter | 1,128.26 | 188.04 | 403.21 | 537.01 | 940.22 | 591.25 |
2nd Quarter | 1,193.86 | 198.98 | 403.21 | 591.67 | 994.88 | 602.19 |
3rd Quarter | 1,177.80 | 196.30 | 403.21 | 578.29 | 981.50 | 599.51 |
4th Quarter | 1,204.97 | 200.83 | 403.21 | 600.93 | 1,004.14 | 604.04 |
1,041.73 | 173.62 | 403.21 | 464.89 | 868.10 | 576.83 | |
1st Quarter | 1,006.86 | 167.81 | 403.21 | 435.84 | 839.05 | 571.02 |
2nd Quarter | 1,021.09 | 170.18 | 403.21 | 447.70 | 850.91 | 573.39 |
3rd Quarter | 1,055.78 | 175.96 | 403.21 | 476.61 | 879.82 | 579.17 |
4th Quarter | 1,075.64 | 179.27 | 403.21 | 493.16 | 896.37 | 582.48 |
1,233.96 | 205.66 | 403.21 | 625.09 | 1,028.30 | 608.87 | |
1st Quarter | 1,239.59 | 206.59 | 403.21 | 629.79 | 1,033.00 | 609.80 |
2nd Quarter | 1,383.66 | 230.61 | 403.21 | 749.84 | 1,153.05 | 633.82 |
3rd Quarter | 1,400.15 | 233.36 | 403.21 | 763.58 | 1,166.79 | 636.57 |
4th Quarter | 1,166.49 | 194.41 | 403.21 | 568.87 | 972.08 | 597.62 |
1,125.82 | 187.64 | 403.21 | 534.97 | 938.18 | 590.85 | |
1st Quarter | 1,057.65 | 176.28 | 403.21 | 478.16 | 881.37 | 579.49 |
2nd Quarter | 1,094.71 | 182.45 | 403.21 | 509.05 | 912.26 | 585.66 |
3rd Quarter | 1,121.17 | 186.86 | 403.21 | 531.10 | 934.31 | 590.07 |
4th Quarter | 1,191.00 | 198.50 | 403.21 | 589.29 | 992.50 | 601.71 |
1,105.22 | 184.20 | 403.21 | 517.81 | 921.02 | 587.41 | |
1st Quarter | 1,107.63 | 184.61 | 403.21 | 519.81 | 923.02 | 587.82 |
2nd Quarter | 1,136.90 | 189.48 | 403.21 | 544.21 | 947.42 | 592.69 |
3rd Quarter | 1,138.59 | 189.77 | 403.21 | 545.61 | 948.82 | 592.98 |
4th Quarter | 1,083.12 | 180.52 | 403.21 | 499.39 | 902.60 | 583.73 |
1,043.77 | 173.96 | 403.21 | 466.60 | 869.81 | 577.17 | |
1st Quarter | 976.42 | 162.74 | 403.21 | 410.47 | 813.68 | 565.95 |
2nd Quarter | 1,017.79 | 169.63 | 403.21 | 444.95 | 848.16 | 572.84 |
3rd Quarter | 1,090.09 | 181.68 | 403.21 | 505.20 | 908.41 | 584.89 |
4th Quarter | 1,108.88 | 184.81 | 403.21 | 520.86 | 924.07 | 588.02 |
909.86 | 151.64 | 403.21 | 355.01 | 758.22 | 554.85 | |
1st Quarter | 844.35 | 140.72 | 403.21 | 300.42 | 703.63 | 543.93 |
2nd Quarter | 881.46 | 146.91 | 403.21 | 331.34 | 734.55 | 550.12 |
3rd Quarter | 923.42 | 153.90 | 403.21 | 366.31 | 769.52 | 557.11 |
4th Quarter | 982.29 | 163.71 | 403.21 | 415.37 | 818.58 | 566.92 |
861.10 | 143.52 | 403.21 | 314.37 | 717.58 | 546.73 | |
1st Quarter | 899.67 | 149.94 | 403.21 | 346.52 | 749.73 | 553.15 |
2nd Quarter | 837.18 | 139.53 | 403.21 | 294.44 | 697.65 | 542.74 |
3rd Quarter | 822.72 | 137.12 | 403.21 | 282.39 | 685.60 | 540.33 |
4th Quarter | 840.97 | 140.16 | 403.21 | 297.60 | 700.81 | 543.37 |
838.26 | 139.71 | 405.24 | 293.31 | 698.55 | 544.95 | |
1st Quarter | 830.82 | 138.48 | 409.50 | 282.84 | 692.34 | 547.98 |
2nd Quarter | 831.70 | 138.61 | 403.21 | 289.88 | 693.09 | 541.82 |
3rd Quarter | 832.32 | 138.72 | 403.21 | 290.39 | 693.60 | 541.93 |
4th Quarter | 850.26 | 141.71 | 403.21 | 305.34 | 708.55 | 544.92 |
820.22 | 136.70 | 370.11 | 313.40 | 683.51 | 506.81 | |
1st Quarter | 824.47 | 137.41 | 360.18 | 326.88 | 687.06 | 497.59 |
2nd Quarter | 820.95 | 136.83 | 360.18 | 323.94 | 684.12 | 497.01 |
3rd Quarter | 819.88 | 136.65 | 360.18 | 323.05 | 683.23 | 496.83 |
4th Quarter | 815.12 | 135.85 | 383.57 | 295.70 | 679.27 | 519.42 |
864.33 | 144.05 | 375.92 | 344.35 | 720.27 | 519.97 | |
1st Quarter | 816.41 | 136.07 | 387.51 | 292.83 | 680.34 | 523.58 |
2nd Quarter | 816.48 | 136.08 | 381.69 | 298.71 | 680.40 | 517.77 |
3rd Quarter | 875.99 | 145.99 | 381.69 | 348.31 | 730.00 | 527.68 |
4th Quarter | 919.35 | 153.23 | 362.05 | 404.07 | 766.12 | 515.28 |
741.00 | 123.50 | 397.67 | 219.83 | 617.50 | 521.17 | |
1st Quarter | 697.59 | 116.27 | 399.97 | 181.35 | 581.32 | 516.24 |
2nd Quarter | 713.60 | 118.93 | 403.21 | 191.46 | 594.67 | 522.14 |
3rd Quarter | 747.02 | 124.50 | 403.21 | 219.31 | 622.52 | 527.71 |
4th Quarter | 778.28 | 129.71 | 394.65 | 253.92 | 648.57 | 524.36 |
700.97 | 116.83 | 386.04 | 198.10 | 584.14 | 502.87 | |
1st Quarter | 718.32 | 119.72 | 386.04 | 212.56 | 598.60 | 505.76 |
2nd Quarter | 700.05 | 116.68 | 386.04 | 197.33 | 583.37 | 502.72 |
3rd Quarter | 681.57 | 113.59 | 386.04 | 181.94 | 567.98 | 499.63 |
4th Quarter | 690.34 | 115.06 | 386.04 | 189.24 | 575.28 | 501.10 |
726.04 | 117.15 | 386.04 | 222.85 | 608.89 | 503.19 | |
1st Quarter | 736.99 | 117.67 | 386.04 | 233.28 | 619.32 | 503.71 |
2nd Quarter | 720.18 | 114.99 | 386.04 | 219.15 | 605.19 | 501.03 |
3rd Quarter | 713.13 | 113.86 | 386.04 | 213.23 | 599.27 | 499.90 |
4th Quarter | 734.03 | 122.07 | 386.04 | 225.92 | 611.96 | 508.11 |
719.70 | 114.91 | 386.04 | 218.75 | 604.79 | 500.95 | |
1st Quarter | 695.75 | 111.09 | 386.04 | 198.62 | 584.66 | 497.13 |
2nd Quarter | 699.84 | 111.74 | 386.04 | 202.06 | 588.10 | 497.78 |
3rd Quarter | 699.01 | 111.61 | 386.04 | 201.36 | 587.40 | 497.65 |
4th Quarter | 743.56 | 118.72 | 386.04 | 238.80 | 624.84 | 504.76 |
Period | Price | VAT | Excise | Net | Without VAT | Taxes |
---|
Are you interested in another format or another type of visualization of this data?
Build your favorite report by downloading the data from the Open data section.